If you already have an account with us, or if you want to create a new one, you can click here to sign in
YOUR ACCOUNT

 

shopping cart
 
 

View Cart / Checkout
 

LOGOUT
free pattern offer
 
 
 

Click here to return to the small pictures.                Click here to email a link to a friend.
previous              next

image of M4994
 
M4994
Ready to Buy?
How many: 
You pay only: $ 16.95
$15.25 member price
 

Out of Print MISSES' TOPS

McCALL'S COSTUMES
ALL MCCALL’S PATTERNS ARE AVAILABLE IN ENGLISH. FRENCH IS AVAILABLE UPON REQUEST.

Line Art & Yardage Information
line art for M4994
MISSES’ RENAISSANCE TOPS: Fitted princess line bodice top has rounded neckline, lacing closures at front with sleeve variations; purchased eyelets, lacing and trim.
NOTIONS: Thread; Top A - Sixteen Eyelets, 21/2 Yds. of 1/8" Cord or 1/8" - 1/4" Wide Ribbon, 41/4 Yds. of Approximately 1/4" Wide Flexible Braid; Top B - Thirty-two Eyelets, 63/4 Yds. of 1/8" Cord or 1/8" - 1/4" Wide Ribbon, 75/8 Yds. of Approximately 1/4" Wide Flexible Braid, 3/8 Yd. of 1/4" Wide Ribbon; Top C - Fourteen Eyelets, 13/4 Yds. of 1/8" Cord or 1/8" - 1/4" Wide Ribbon, 43/4 Yds. of Approximately 1/4" Wide Flexible Braid; Top D - Fifty-eight Eyelets, 73/4 Yds. of 1/8" Cord or 1/8" - 1/4" Wide Ribbon, 43/4 Yds. of Approximately 1/4" Wide Flexible Braid; Top E - Thirty-eight Eyelets, 63/4 Yds. of 1/8" Cord or 1/8" - 1/4" Wide Ribbon, 9 Yds. of Approximately 1/4" Wide Flexible Braid, 3/8 Yd. of 1/4" Wide Ribbon.
SUGGESTED FABRICS: Home Decorating Fabrics • Twill • Poplin • Velvet • Velveteen • Satin • Sateen • Shantung • Taffeta • Brocade • Jacquard • Novelty Metallic; Lining A, B, C, D - Cotton and Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. *With Nap **Without Nap ***With or Without Nap
Combinations: AA(6-8-10-12), EE(14-16-18-20)

Fabric widths given in inches.
SIZES 6 8 10 12 14 16 18 20  
Top A - 45"*** 1/2 1/2 1/2 1/2 5/8 5/8 5/8 3/4 Yd.
54", 60"*** 3/8 1/2 1/2 1/2 1/2 1/2 5/8 5/8 "
Contrast A (Front and Drapes)
45" *** 17/8 17/8 17/8 17/8 17/8 2 2 2 Yds.
54", 60"*** 13/4 13/4 13/4 13/4 13/4 13/4 13/4 13/4 "
Sew-in Interfacing A - 22" 7/8 7/8 7/8 1 1 11/8 11/8 11/8 "
45" 1/2 1/2 1/2 1/2 1/2 1/2 5/8 5/8 Yd.
Lining A - 45" ** 17/8 2 21/4 21/4 23/8 23/8 23/8 23/8 Yds.
Top B - 45", 54"*** 11/8 11/8 11/8 11/8 11/8 11/8 11/4 11/4 Yds.
60" *** 3/4 3/4 3/4 7/8 7/8 7/8 7/8 7/8 Yd.
Contrast B (Front)
45", 54", 60"***, 1/4 yd.
Sew-in Interfacing B - 22" 7/8 7/8 7/8 7/8 7/8 7/8 1 1 "
45" 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 "
Lining B - 45" ** 11/8 11/8 11/8 11/8 11/8 11/4 11/4 11/4 Yds.
Top C - 45", 54", 60"*** 3/8 1/2 1/2 1/2 1/2 1/2 1/2 5/8 Yd.
Contrast C (Front, Lower Front and Back)
45", 54", 60" ***, 1/4 yd.
Sew-in Interfacing C
22" 11/4 11/4 11/4 11/4 11/4 11/4 13/8 13/8 Yds.
45" 5/8 5/8 5/8 5/8 5/8 5/8 5/8 3/4 Yd.
Lining C - 45" ** 5/8 5/8 5/8 5/8 5/8 5/8 5/8 3/4 "
Top D - 45"*** 7/8 7/8 7/8 1 1 1 1 1 Yd.
54", 60"*** 3/4 3/4 3/4 7/8 7/8 7/8 7/8 7/8 "
Contrast D (Front, Lower Front and Back)
45", 54", 60"***, 1/4 yd.
Sew-in Interfacing D - 22" 11/2 11/2 11/2 11/2 15/8 15/8 15/8 15/8 Yds.
45" 3/4 3/4 3/4 3/4 3/4 7/8 7/8 7/8 Yd.
Lining D - 45"** 1 1 1 1 1 11/8 11/8 11/8 Yds.
Top E - 45", 54"*** 11/8 11/8 11/8 11/8 11/8 11/8 11/4 11/4 Yds.
60"*** 3/4 3/4 7/8 7/8 7/8 7/8 7/8 7/8 Yd.
Contrast E (Front, Lower Front and Back)
45", 54", 60"***, 1/4 yd.
Sew-in Interfacing E - 22" 11/4 11/4 11/4 11/4 11/4 11/4 13/8 13/8 Yds.
45" 5/8 5/8 5/8 5/8 5/8 5/8 5/8 3/4 Yd.
Lining E - 45" ** 13/8 13/8 13/8 13/8 13/8 13/8 13/8 13/8 Yds.
FINISHED GARMENT MEASUREMENTS
Measurement at bustline
Top A, B, C, D, E 331/2 341/2 351/2 37 39 41 43 45 Ins.
Width, lower edge
Top C, D, E 26 27 28 291/2 311/2 331/2 351/2 371/2 "
Back length from base of your neck
Top C, D, E 161/2 163/4 17 171/4 171/2 173/4 18 181/4 "

Fabric widths given in centimeters.
SIZES 6 8 10 12 14 16 18 20  
Top A - 115cm*** 0.50 0.50 0.50 0.50 0.60 0.60 0.60 0.70 m
140, 150cm*** 0.35 0.50 0.50 0.50 0.50 0.50 0.60 0.60 m
Contrast A (Front and Drapes)
115cm*** 1.75 1.75 1.75 1.75 1.75 1.85 1.85 1.85 m
140, 150cm*** 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 m
Sew-in Interfacing A - 56cm 0.80 0.80 0.80 0.95 0.95 1.05 1.05 1.05 m
115cm 0.50 0.50 0.50 0.50 0.50 0.50 0.60 0.60 m
Lining A - 115cm** 1.75 1.85 2.10 2.10 2.20 2.20 2.20 2.20 m
Top B - 115, 140cm*** 1.05 1.05 1.05 1.05 1.05 1.05 1.15 1.15 m
150cm*** 0.70 0.70 0.70 0.80 0.80 0.80 0.80 0.80 m
Contrast B (Front)
115, 140, 150cm***, 0.25m
Sew-in Interfacing B - 56cm 0.80 0.80 0.80 0.80 0.80 0.80 0.95 0.95 m
115cm 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 m
Lining B - 115cm** 1.05 1.05 1.05 1.05 1.05 1.15 1.15 1.15 m
Top C - 115, 140, 150cm*** 0.35 0.50 0.50 0.50 0.50 0.50 0.50 0.60 m
Contrast C (Front, Lower Front and Back)
115, 140, 150cm***, 0.25m
Sew-in Interfacing C
56cm 1.15 1.15 1.15 1.15 1.15 1.15 1.30 1.30 m
115cm 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.70 m
Lining C - 115cm** 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.70 m
Top D - 115cm*** 0.80 0.80 0.80 0.95 0.95 0.95 0.95 0.95 m
140, 150cm*** 0.70 0.70 0.70 0.80 0.80 0.80 0.80 0.80 m
Contrast D (Front, Lower Front and Back)
115, 140, 150cm***, 0.25m
Sew-in Interfacing D - 56cm 1.40 1.40 1.40 1.40 1.50 1.50 1.50 1.50 m
115cm 0.70 0.70 0.70 0.70 0.70 0.80 0.80 0.80 m
Lining D - 115cm** 0.95 0.95 0.95 0.95 0.95 1.05 1.05 1.05 m
Top E - 115, 140cm*** 1.05 1.05 1.05 1.05 1.05 1.05 1.15 1.15 m
150cm*** 0.70 0.70 0.80 0.80 0.80 0.80 0.80 0.80 m
Contrast E (Front, Lower Front and Back)
115, 140, 150cm***, 0.25m
Sew-in Interfacing E - 56cm 1.15 1.15 1.15 1.15 1.15 1.15 1.30 1.30 m
115cm 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.70 m
Lining E - 115cm** 1.30 1.30 1.30 1.30 1.30 1.30 1.30 1.30 m
FINISHED GARMENT MEASUREMENTS
Measurement at breastline
Top A, B, C, D, E 85 88 90 94 99 104 109 115 cm
Width, lower edge
Top C, D, E 66 69 71 75 80 85 90 95 cm
Back length from base of your neck
Top C, D, E 42 43 43 44 45 45 46 47 cm
advertiser links

© McCall's PATTERNS, THE McCALL PATTERN COMPANY 2008, ALL RIGHTS RESERVED

Contact us | Your Account | Retailers | Privacy Policy