|
|
|
ALL MCCALL’S PATTERNS ARE AVAILABLE IN ENGLISH. FRENCH IS AVAILABLE UPON REQUEST.
Line Art & Yardage Information
| MISSES'/MENS'/TEEN BOYS' LINED OR UNLINED CAPE COSTUMES: Flared cape has purchased ribbon ties; cape A has hood and contrast lining with gathers; cape B is unlined and has hood; cape C has upper capelet and contrast lining, upper collar and lower capelet.
|
| SUGGESTED FABRICS: Lightweight Satin, Lightweight Broadcloth; Cape C - also Sheer Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric.
|
| NOTIONS: Thread, 1 Yd. of 1/2" - 5/8" Wide Ribbon; Cape A - Seam Binding: 1 1/2 Yds. For Miss and Teen Boy, 1 7/8 Yds. For Men.
|
|
| Combinations: (Small, Medium, Large, X-Large)
|
|
| Cape A or B
|
| 45"* | 6 1/2 | 6 1/2 | 6 5/8 | 6 3/4 | yds.
|
| 45"** | 5 5/8 | 5 3/4 | 5 7/8 | 6 | "
|
| 60"* | 5 7/8 | 6 | 6 | 6 1/8 | "
|
| 60"** | 4 1/2 | 4 1/2 | 4 5/8 | 4 5/8 | "
|
| Contrast A (Lining)
|
| 45"* | 10 1/2 | 10 5/8 | 10 5/8 | 10 3/4 | "
|
| 45"** | 8 3/8 | 8 1/2 | 8 5/8 | 8 3/4 | "
|
| 60"* | 10 1/8 | 10 1/4 | 10 1/4 | 10 3/8 | "
|
| 60"** | 6 1/2 | 6 1/2 | 6 5/8 | 6 5/8 | "
|
| Cape C
|
| 45"* | 6 1/2 | 6 5/8 | 6 5/8 | 6 3/4 | yds.
|
| 45"** | 5 3/4 | 6 | 6 1/8 | 6 1/4 | "
|
| 60"* | 5 7/8 | 6 | 6 | 6 1/8 | "
|
| 60"** | 4 1/4 | 4 3/8 | 4 1/2 | 4 1/2 | "
|
| Contrast (Lining)
|
| 45"* | 7 1/4 | 7 1/2 | 7 5/8 | 7 7/8 | "
|
| 45"** | 6 1/4 | 6 3/8 | 6 1/2 | 6 3/4 | "
|
| 60"* | 5 7/8 | 5 7/8 | 6 | 6 1/8 | "
|
| 60"** | 5 | 5 | 5 1/8 | 5 1/4 | "
|
| Heavyweight Interfacing - 22", 1 1/2 yds.
|
| FINISHED GARMENT MEASUREMENTS
|
| Back length from normal neckline
|
| Cape A, B or C
|
| (Miss/Teen Boy) | 58 | 58 1/2 | 59 | 59 1/2 | ins.
|
| (Men) | 60 | 60 1/2 | 61 | 61 1/2 | "
|
|
| Combinations: (Small, Medium, Large, X-Large)
|
|
| Cape A
|
| 115cm* | 5.95 | 5.95 | 6.10 | 6.20 | m
|
| 115cm** | 5.15 | 5.30 | 5.40 | 5.50 | "
|
| 150cm* | 5.40 | 5.50 | 5.50 | 5.60 | "
|
| 150cm** | 4.15 | 4.15 | 4.25 | 4.25 | "
|
| Contrast A (Lining)
|
| 115cm* | 9.65 | 9.75 | 9.75 | 9.85 | "
|
| 115cm** | 7.70 | 7.80 | 7.90 | 8.00 | "
|
| 150cm* | 9.30 | 9.40 | 9.40 | 9.50 | "
|
| 150cm** | 5.95 | 5.95 | 6.10 | 6.10 | "
|
| Cape C
|
| 115cm* | 5.95 | 6.10 | 6.10 | 6.20 | m
|
| 115cm** | 5.30 | 5.50 | 5.60 | 5.75 | "
|
| 150cm* | 5.40 | 5.50 | 5.50 | 5.60 | "
|
| 150cm** | 3.90 | 4.00 | 4.15 | 4.15 | "
|
| Contrast (Lining)
|
| 115cm* | 6.65 | 6.90 | 7.00 | 7.20 | "
|
| 115cm** | 5.75 | 5.85 | 5.95 | 6.20 | "
|
| 150cm* | 5.40 | 5.40 | 5.50 | 5.60 | "
|
| 150cm** | 4.60 | 4.60 | 4.70 | 4.80 | "
|
| Heavyweight Interfacing - 56cm, 1.40m
|
| FINISHED GARMENT MEASUREMENTS
|
| Back length from normal neckline
|
| Cape A, B or C
|
| (Miss/Teen Boy) | 147 | 147 | 150 | 151 | "
|
| (Men) | 152 | 152.5 | 153 | 154 | "
|
|
|
|
|
|